2022 Nissan Altima SV
| VIN Number: | 1N4BL4DVXNN395236 |
| Mileage: | 87,142 miles |
| Efficiency: | 26 miles city / 36 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Gary |
| Drivetrain: | FWD - Wheel Drive |
| Engine: | 2.5-L |
| Transmission: | Automatic |
Price:
$14,899
View Details
2022 Nissan Sentra SV
| VIN Number: | 3N1AB8CV2NY249825 |
| Mileage: | 72,397 miles |
| Efficiency: | 29 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SFI DOHC 16V |
| Transmission: | CVT w/OD |
Price:
$13,499
View Details
Sold
2020 Nissan Sentra S
| VIN Number: | 3N1AB8BV8LY279037 |
| Mileage: | 81,650 miles |
| Efficiency: | 29 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SFI DOHC 16V |
| Transmission: | CVT w/OD |
Price:
Sold
View Details
2021 Nissan Versa SV
| VIN Number: | 3N1CN8EV2ML875481 |
| Mileage: | 84,252 miles |
| Efficiency: | 32 miles city / 40 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Gray / Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V |
| Transmission: | CVT w/OD |
Price:
$10,499
View Details
Sold
2019 Nissan Versa SV Special Edition
| VIN Number: | 3N1CN7AP3KL814901 |
| Mileage: | 42,975 miles |
| Efficiency: | 27 miles city / 36 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | white |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
2019 Nissan Sentra SV
| VIN Number: | 3N1AB7AP4KL611855 |
| Mileage: | 88,542 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SFI DOHC 16V |
| Transmission: | CVT w/OD |
Price:
$7,999
View Details
Sold
2019 Nissan Sentra SV
| VIN Number: | 3N1AB7AP0KY452562 |
| Mileage: | 92,233 miles |
| Efficiency: | 29 miles city / 37 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | White |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SFI DOHC 16V |
| Transmission: | CVT w/OD |
Price:
Sold
View Details
Sold
2019 Nissan Versa SV
| VIN Number: | 3N1CN7APXKL878479 |
| Mileage: | 80,100 miles |
| Efficiency: | 31 miles city / 39 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Carplaza
3201 E Pioneer pkwy Suite 26
Arlington, TX 76010
Phone: 817-307-6929
View Map
Print Listing
TESTIMONIALS
-
Our buying experience was awesome. From the first time I talked to Mr. Max, he was very courteous and was willing to wait for us to show us the car our daughter was interested in. We returned on Saturday to purchase the vehicle and the buying process was very smooth. Maria Gonzalez - Grand Prairie, TX
-
Mr. Max was different from any other salesman I’ve met he was kind, flexible with scheduling, and presented a straightforward deal! The car I purchased had minor wear and tear with a few maintenance items, however overall was great for my first car— Very happy with my purchase! Trinity T. - Burleson, TX
Copyright © Carplaza
Car Dealer Websites provided by Motorcar Marketing