Sold
2021 Mercedes-Benz GLE-Class GLE350

VIN Number: | 4JGFB4JB7MA370319 |
Mileage: | 40,590 miles |
Efficiency: | 19 miles city / 26 miles hwy |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$53,990
View Details
2013 Lexus RX 350 Base

VIN Number: | JTJZK1BA4D2008350 |
Mileage: | 106,932 miles |
Efficiency: | 18 miles city / 25 miles hwy |
Body Style: | SUV |
Exterior Color: | Black |
Interior Color: | Tan |
Drivetrain: | Front-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$13,999
View Details
2020 Nissan Kicks SR

VIN Number: | 3N1CP5DV9LL532661 |
Mileage: | 79,245 miles |
Efficiency: | 31 miles city / 36 miles hwy |
Body Style: | Sedan |
Exterior Color: | Gray |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | Regular Unleaded I-4 1.6 L/98 |
Transmission: | CVT w/OD |
Price:
$12,999
View Details
2019 Jeep Cherokee Latitude

VIN Number: | 1C4PJLCB9KD313585 |
Mileage: | 78,680 miles |
Efficiency: | 22 miles city / 31 miles hwy |
Body Style: | Front-Wheel Drive |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$12,999
View Details
Sold
2020 Nissan Sentra S

VIN Number: | 3N1AB8BV8LY279037 |
Mileage: | 81,650 miles |
Efficiency: | 29 miles city / 39 miles hwy |
Body Style: | Sedan |
Exterior Color: | Gray |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 SFI DOHC 16V |
Transmission: | CVT w/OD |
Price:
$11,799
View Details
Sold
2017 Bmw 3-series

VIN Number: | WBA8E1G51HNU43696 |
Mileage: | 122,680 miles |
Body Style: | 4ds |
Exterior Color: | Navy Blue |
Interior Color: | Black |
Transmission: | Automatic |
Price:
$10,999
View Details
2019 Nissan Versa SV Special Edition

VIN Number: | 3N1CN7AP3KL814901 |
Mileage: | 42,975 miles |
Efficiency: | 27 miles city / 36 miles hwy |
Body Style: | Sedan |
Exterior Color: | white |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,799
View Details
2020 Chevrolet Malibu LT

VIN Number: | 1G1ZD5ST8LF064152 |
Mileage: | 109,932 miles |
Efficiency: | 29 miles city / 36 miles hwy |
Body Style: | Sedan |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$10,550
View Details
2020 Chevrolet Sonic LT

VIN Number: | 1G1JD5SBXL4104389 |
Mileage: | 83,585 miles |
Efficiency: | 26 miles city / 34 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.4-L L-4 DOHC 24V Turbo |
Transmission: | Automatic |
Price:
$9,650
View Details
2015 Audi A6 Premium

VIN Number: | WAUCFAFC6FN013394 |
Mileage: | 110,303 miles |
Efficiency: | 25 miles city / 33 miles hwy |
Body Style: | 2.0-T |
Exterior Color: | white |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,450
View Details
Contact Carplaza
3201 E Pioneer pkwy Suite 26
Arlington, TX 76010
Phone: 817-307-6929
View Map
Print Listing
TESTIMONIALS
-
Our buying experience was awesome. From the first time I talked to Mr. Max, he was very courteous and was willing to wait for us to show us the car our daughter was interested in. We returned on Saturday to purchase the vehicle and the buying process was very smooth. Maria Gonzalez - Grand Prairie, TX
Copyright © Carplaza
Car Dealer Websites provided by Motorcar Marketing
