Sold
2021 Mercedes-Benz GLE-Class GLE350

VIN Number: | 4JGFB4JB7MA370319 |
Mileage: | 40,590 miles |
Efficiency: | 19 miles city / 26 miles hwy |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$53,990
View Details
2018 Toyota RAV4 LE LE

VIN Number: | 2T3ZFREV8JW512987 |
Mileage: | 29,761 miles |
Efficiency: | 23 miles city / 30 miles hwy |
Body Style: | SUV |
Exterior Color: | Maroon |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$20,699
View Details
Sale Pending
2019 Jeep Cherokee Latitude

VIN Number: | 1C4PJLCB9KD313585 |
Mileage: | 77,815 miles |
Efficiency: | 21 miles city / 29 miles hwy |
Body Style: | SUV |
Exterior Color: | White |
Interior Color: | GRAY |
Drivetrain: | Four-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$13,699
View Details
2019 Jeep Cherokee Latitude

VIN Number: | 1C4PJLCB9KD313585 |
Mileage: | 78,680 miles |
Efficiency: | 22 miles city / 31 miles hwy |
Body Style: | Front-Wheel Drive |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$13,650
View Details
Sale Pending
2020 Ford F-150 XL L.B

VIN Number: | 1FTMF1CB8LKF51661 |
Mileage: | 97,626 miles |
Efficiency: | 19 miles city / 25 miles hwy |
Body Style: | Truck |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.3-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$13,599
View Details
2020 Nissan Kicks SR

VIN Number: | 3N1CP5DV9LL532661 |
Mileage: | 79,245 miles |
Efficiency: | 31 miles city / 36 miles hwy |
Body Style: | Sedan |
Exterior Color: | Gray |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | Regular Unleaded I-4 1.6 L/98 |
Transmission: | CVT w/OD |
Price:
$13,400
View Details
2020 Nissan Sentra S

VIN Number: | 3N1AB8BV8LY279037 |
Mileage: | 81,650 miles |
Efficiency: | 29 miles city / 39 miles hwy |
Body Style: | Sedan |
Exterior Color: | Gray |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 SFI DOHC 16V |
Transmission: | CVT w/OD |
Price:
$11,799
View Details
2020 Hyundai Accent SE

VIN Number: | 3KPC24A60LE121141 |
Mileage: | 87,690 miles |
Efficiency: | 33 miles city / 41 miles hwy |
Body Style: | 4-Door 6-Speed Automatic |
Exterior Color: | White |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.6-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,950
View Details
2020 Chevrolet Sonic LT

VIN Number: | 1G1JD5SBXL4104389 |
Mileage: | 83,585 miles |
Efficiency: | 26 miles city / 34 miles hwy |
Body Style: | Sedan |
Exterior Color: | Black |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.4-L L-4 DOHC 24V Turbo |
Transmission: | Automatic |
Price:
$9,250
View Details
Sold
2019 Nissan Sentra S

VIN Number: | 3N1AB7AP6KY352949 |
Mileage: | 77,501 miles |
Efficiency: | 29 miles city / 37 miles hwy |
Body Style: | Sedan |
Exterior Color: | SILVER |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 SFI DOHC 16V |
Transmission: | Automatic |
Price:
$9,250
View Details
Contact Carplaza
3201 E Pioneer pkwy Suite 26
Arlington, TX 76010
Phone: 817-307-6929
View Map
Print Listing
Copyright © Carplaza
Car Dealer Websites provided by Motorcar Marketing
